Hochschule | Regelung laut Website | Link |
Albion College | Test-optional for students applying for fall 2020 | How is COVID-19 Affecting Admission? |
Alfred University | Test-optional for spring and fall 2021 | „Test Scores“ (opens in a new tab)“>Siehe „Requirements“ > „Test Scores“ |
Alma College | Suspended SAT/ACT requirements for traditional first-year students between April 1, 2020 and September 30, 2021 | Admissions & Aid page |
Amherst College | Test-optional for applicants for the first-year class during the 2020-21 admission cycle The college has communicated with high schools, letting them know students will not be penalized in admissions for school closures, pass-fail grading, or other similar changes made in response to Covid-19 | Amherst announcement Amherst admissions site |
Anderson University | Test-optional effective immediately | Anderson announcement |
Babson College | Test-optional for students applying for entry in fall 2021 English proficiency exams for non-native English speakers are still required; students can request waiver | Babson announcement |
Baylor University | Test-optional for 2021 | Press release |
Bentley University | Test-optional for Fall 2021 and Spring 2022 | First-year applicants |
Bethany College | Test-optional for fall 2020 | Bethany announcement |
Boston College | Test optional for first-year applicants during the 2020-21 admission cycle.
| Test-optional policy for 2020-21 |
Boston University | Test-optional for first-year students applying for fall 2021 and spring 2022. Applies to all undergraduate schools and colleges at BU and all scholarship programs. | BU announcement BU admissions site |
Brandeis University | Test-optional for applicants entering fall 2021 and beyond | Brandeis Test-Optional Policy |
Brown University | Test-optional for first-year applicants during the 2020-21 admission cycle. This change is for one year only. | Brown announcement |
Briar Cliff University | Waiving SAT/ACT score requirement for current high school seniors | Briar Cliff announcement |
Buena Vista University | Test-optional for 2021 | Test-optional announcement |
Bucknell University | Test-optional beginning in fall 2020 for a 5 year pilot program. | Announcement |
Butler University | Test-optional beginning fall 2021 and beyond. Some programs may still require standardized test scores. | Test-optional admission |
California Institute of Technology (Caltech) | Two-year moratorium on SAT and ACT requirements (test-blind) | Caltech announcement |
California State University | All 23 CalState campuses: No SAT/ACT requirements for the academic year 2021-2022 | High School Guidance: Fall 2021 Prospective First-Time First-Year Students |
Carleton College | Adopting a one-year test-optional policy for first-year applicants applying for admission for entry in Fall 2021 | Criteria for admission |
Carnegie Mellon University | Test-optional policy for one year, removing the SAT/ACT standardized testing requirement for first-year Fall 2021 applicants. | Carnegie Mellon announcement |
Case Western Reserve University | Test-optional for students entering fall 2021 | CWRU announcement |
Centre College | Test-optional for 2021, 2022, and 2023 admission cycles | Centre announcement |
Claremont McKenna College | Adopting a one-year test-optional policy for all first-year students applying for admission in Fall 2021 | CMC announcement |
Clarkson University | One-year test-optional policy for all first-year students applying for admission in Fall 2021 | Clarkson announcement |
Coastal Carolina University | Test-optional for fall 2021 applicants with a minimum 3.5 high school GPA | CCU announcement |
College of Charleston | Test-optional for fall 2021. The pilot program will be evaluated next summer and a determination on whether or not to continue it will be made for the next admissions cycle. | News release |
College of Coastal Georgia | Test-optional for summer and fall 2020 | Announcement |
Colgate University | Test-optional for students entering fall 2021 | Colgate announcement |
College of Wooster | Test-optional for fall 2021 entering class and beyond | Wooster announcement |
Columbia University | Test-optional for first year applicants to Columbia College and Columbia Engineering 2020-2021 admission cycle. | Revised Testing Policy for 2020-2021 application cycle |
The Cooper Union | Two-year test-optional pilot program for students entering fall 2021 and fall 2022 | Applying to Cooper Union |
Cornell University | Test-optional for 2021 applicants | Announcement |
Dartmouth College | One-year suspension of the university’s standardized testing requirement for candidates seeking undergraduate admission in 2021 | Dartmouth admissions blog |
Davidson College | Test-optional for a three-year period, beginning with students entering fall 2021 | Davidson announcement |
Drury University | Test-optional school, beginning with applications for fall 2021 and beyond. Test-optional applicants will have an additional 250 to 500-word essay as part of the scholarship and award process. | Drury announcement |
Duke University | One-year test-optional policy for students applying for admission to the first-year undergraduate class in the 2020-21 admissions cycle. | Duke statement |
Eckerd College | Test-optional for two-year pilot program (fall 2021 – fall 2022) | Announcement |
Elon University | Test-optional beginning in fall 2021 in a three-year pilot program | Press release |
Fordham University | Test-optional for two-year period beginning with the fall 2021 class | Announcement |
Franklin College | Test-optional for current high school seniors for the remainder of the 2019-20 school year | Franklin announcement |
Georgetown University | Georgetown will be „flexible“ and fully consider applications from students who encounter difficulties completing standardized tests and are thus unable to provide SAT or ACT scores. | Covid-19 admissions update |
Gonzaga University | Test-optional for students applying for college admission for fall 2021. | Gonzaga announcement |
Grand Valley State University | Test-optional for fall 2021 | Undergraduate admissions requirements (under „Freshman requirements“) |
Greenville University | Test-optional for 2021 and beyond | Press release |
Hamilton College | Test-optional for 2021-2022 academic year | Hamilton announcement |
Harvard University | Test-optional for the 2020-21 admissions cycle. „Harvard College will allow students to apply for admission to the Class of 2025 without requiring standardized test scores.“ | Admission application considerations |
Haverford College | Test-optional for first-year and transfer applicants for a three-year trial beginning with students entering fall 2021 | Haverford admissions blog announcement |
University of Illinois Urbana-Champaign | Tests optional for fall 2021 freshman applicants | Announcement |
Indiana University Bloomington | Test-optional beginning in 2021 | About test-optional admissions |
IUPUI | Test-optional beginning 2021 and beyond | Admissions page (under „Regarding the SAT or ACT exam“) |
Johns Hopkins University | One-year test-optional policy for the Class of 2025 (students applying for entry in the fall of 2021) | Standardized test information |
Kenyon College | Adopting a one-year test-optional policy for all students applying for admission in fall 2021 | Standardized testing at Kenyon |
Limestone College | Test-optional for students entering fall 2020. Students who have SAT and ACT scores are still encouraged to submit them. | Limestone announcement |
Loyola Marymount University | Test-optional for fall 2021 applicants | LMU announcement |
Loyola University New Orleans | Test-blind starting in fall 2021. | Announcement |
Macalester College | Beginning with the fall 2021 admission cycle, submission of ACT or SAT test results is optional. | Standardized testing policy |
Mansfield University | Test-optional for students entering fall 2020. Admitted students who did not submit SAT/ACT scores (1) may need to take placement tests during orientation and (2) eligible for a narrower range of merit awards. | Mansfield announcement |
McMurry University (TX) | Test-optional for fall 2020 | McMurry announcement |
Mercer University | Test-optional for first-year applicants for summer or fall 2020 | First-Year Admissions |
Middlebury College | Test-optional policy for at least 3 years, through fall 2023, on a trial basis | Middlebury announcement |
Millersville University | Expanding its test-optional policy (previously limited to local residents) to all students entering fall 2020 | Millersville Test-Optional FAQ page |
MIT | SAT Subject Tests no longer used in undergraduate admissions | MIT announcement |
NCAA Eligibility Center | Waiving SAT/ACT requirement for student-athletes entering Division I and II colleges in the 2020-2021 academic year (applies only to students graduating in spring/summer 2020). The Eligibility Center will also adjust its approach to pass/fail grades received in spring/summer 2020 by students at all grade levels. | NCAA Eligibility Center COVID-19 FAQ
Announcement |
Northeastern University | Test-optional for prospective students for the 2021-2022 academic year. Includes undergraduate and graduate students. | Northeastern announcement |
Northwestern University | Temporary test-optional policy for the 2020–2021 admission cycle | Northwestern announcement |
Oberlin College | Moving to a test-optional model for the next three years starting with the 2020-2021 admissions cycle, and continuing as a pilot program through the 2022-2023 application year. | Oberlin announcement |
Oregon State University | Test-optional for undergraduates entering in fall 2021 and beyond | OSU announcement |
Penn State University | Penn State is making SAT/ACT score submissions optional for prospective students applying for summer or fall 2021 admission. | Penn State news |
Pepperdine University | Test-optional for undergraduate international students and US students studying outside of the United States for the 2021-2022 academic year | Revised Standardized Testing Policy |
Pomona College | Test-optional for first-year and transfer students entering in fall 2021 | Pomona announcement |
Princeton University | Test-optional for the 2020-2021 admission cycle. Applications without test scores will be considered complete. | Covid-19 update |
Purdue University Northwest | Test-optional for summer and fall 2020 | Admissions page |
Rensselaer Polytechnic Institute | Test-optional for fall 2021 and spring 2022 | Announcement |
Rhodes College | Test-optional for three years, which will serve as a pilot project to determine if the test-optional policy should continue | Rhodes announcement |
Rice University | Test-optional for 2020-2021 applicants | Rice announcement |
Rochester Institute of Technology | Test scores can be self-reported on application for fall 2020. Students admitted will be required to submit official scores if they enroll. Test-optional for some programs for fall 2020. Fall 2021 and beyond, RIT will be test-optional. | Press release |
Rutgers University – Camden | Test-optional for fall 2020 | Camden Undergraduate Admissions |
Rutgers University – Newark | Test-optional for fall 2020 and fall 2021 | Newark Undergraduate Admissions |
Rutgers University – New Brunswick | Test-optional for fall 2020 and fall 2021 | New Brunswick enrollment FAQs |
Saint Louis University | Test-optional for 2021-2022 academic year for most programs | Announcement |
Santa Clara University | Test-optional for a two-year period for first-year and transfer students beginning with students entering in fall 2021. Will reassess whether to reinstate the testing requirement after the two-year period. | Santa Clara announcement |
Scripps College | Test-optional for students entering in fall 2021 and beyond | Scripps announcement |
Seattle University | Test-optional starting fall 2021 | SU announcement |
Southern Methodist University | Test-optional for spring 2021 and fall 2021 | Undergraduate Temporary Test-Optional Policy |
St. Edward’s University | Test-optional for undergraduate applicants for fall 2021 and beyond | St. Edward’s announcement |
St. Olaf College | Test-optional for fall 2021 and beyond | St. Olaf announcement |
St. Thomas Aquinas College | Test-optional for fall 2020 | STAC announcement |
Stanford University | Test-optional for applicants during the 2020-2021 admission cycle | In response to Covid-19 |
Swarthmore College | Test-optional for applicants during the 2020-2021 and 2021-2022 cycles | Swarthmore announcement |
Tennessee State University | Test-optional for fall 2020 | Announcement |
Texas Christian University | Test-optional for students entering in fall 2021 | TCU announcement |
The College of New Jersey | Test-optional beginning with 2020-2021 admission cycle for a three-year period. Does not apply to the seven-year medical program or optometry program. | Announcement |
Trinity University (TX) | Test-optional for a three-year period starting with applicants for fall 2021. Applicants can self-report unofficial test scores via applicant portal. | Trinity announcement |
Tufts University | Test-optional for all undergraduates for a three-year period, beginning with students entering fall 2021. Will determine whether to reinstate testing requirement at the end of the three-year period. | Tufts announcement |
Tulane University | Test-optional for students applying for a spot in the class entering fall 2021 | Tulane announcement and FAQ |
University of California System (UC Berkeley, UCLA, UC San Diego etc.) | Test-optional for 2021-2022. Test-blind for 2023-2024. UC aims to develop their own admissions test for California students by 2025. | UC announcement |
University of Central Missouri | Test-optional beginning in fall 2020 for students with a 3.5 GPA or higher. | Announcement |
University of Cincinnati | Test-optional for a two-year period starting with 2021 applicants | Announcement |
University of Connecticut | Test-optional beginning with the 2021-2022 academic year for the next three admission cycles | Press release |
University of the Cumberlands | Adopting a test-optional policy for current and future applicants. | Cumberlands announcement |
University of Hawai’i at Manoa | Test-optional for 2021-2022 academic years. | Announcement |
University of Houston | Test-optional for summer and fall 2020 | Admissions: Freshmen: No Test Score |
University of Louisville | Test-optional for spring 2021, summer 2021 and fall 2021 | ACT/SAT information |
University of Miami | Piloting test-optional policy for fall 2021 | Announcement |
University of New England | Piloting a test-blind policy for 2020-2021 academic year | Announcement |
University of Mobile | Test-optional for fall 2020 | University of Mobile announcement |
University of North Carolina System | Change in minimum admissions requirements: 2.5 GPA or 1010 combined SAT score/19 composite ACT score; applicants must submit test scores but system schools may choose to admit based on GPA alone. Each UNC system school has freedom to set its own requirements above these minimums. | UNC System announcement
Daily Tar Heel article about the new policy |
University of Notre Dame | Test-optional for the 2020-21 application year | Notre Dame announcement |
University of Oregon | Test-optional for students entering fall 2021 and beyond. Standardized test scores will still be needed for certain automatic scholarships. | UO announcement |
University of Pennsylvania | UPenn will not require the SAT or ACT for the 2020-21 first-year and transfer admissions cycles (one-year policy) | Announcement |
University of Pittsburgh Bradford Campus | Test-optional for fall 2020 | Announcement |
University of Richmond | Test-optional for fall 2021 | Announcement |
University of Southern California | Test-optional for 2021-2022 academic year | Announcement |
University System of Georgia | Test-optional for students entering summer and fall 2021. Students without test scores must meet specific GPA thresholds. Applies to all USG schools except UGA and Georgia Tech, which have already fall class waitlists. | USG announcement |
University of Texas, Austin | One-year test-optional policy for first-year students in the 2020-21 admission cycle. | UT Austin announcement |
University of Toledo | Piloting a test-optional admissions model for summer and fall 2020 | UToledo test-optional admissions page |
University of Virginia | University of Virginia will not require that applicants submit standardized testing to be considered for admission for at least the next application cycle | UVA announcement |
University of Washington | Test-optional for fall 2021 | Announcement |
Vanderbilt University | For the 2021-22 academic year, the admissions process will be test-optional for all first-year and transfer applicants, including international and homeschool students. | Vanderbilt announcement |
Vassar College | Piloting a test-optional policy for the 2020-21 admissions cycle. Will evaluate after the one-year pilot to determine whether test-optional policy should continue. | Vassar announcement |
Villanova University | Test-optional for 2020-2021 | Announcement |
Virginia Tech | Test-optional for 2020-2021. | Announcement |
Washington and Lee University | Test-optional for 2021 applicants | Announcement |
Wellesley College | Test-optional for first-year applicants entering in fall 2021. Suspending the Regular Decision with Early Evaluation option for first-year applicants entering fall 2021. | Wellesley admissions page |
Western Michigan University | Test-optional admission policy for students applying for the remainder of fall 2020 and for 2021 entry terms | Admission criteria |
Westminster College (PA) | Waiving SAT/ACT requirements for students entering fall 2020 | Westminster announcement |
West Virginia Wesleyan College | Test-optional for spring 2021 and fall 2021 | Announcement |
William and Mary | Launching a three-year test-optional pilot program with the 2020-2021 academic year | Announcement |
Williams College | Test-optional for students applying as freshmen or transfers during the 2020-21 admissions cycle. For students who choose to submit scores, results will be considered as part of the holistic admissions process. | Williams announcement |
Yale University | Test-optional policy for 2020-2021 undergraduate admissions cycle | Yale announcement |